Chema Engineers supplies Chemfloc Series high-performance flocculants designed for mineral processing, washing, and industrial water recycling. Our flocculants are engineered to work seamlessly with Chema PU dewatering screens, hydro-cyclones, and thickeners to maximize water recovery and solids capture.
Chema Engineers supplies complete automatic flocculant preparation and dosing systems to work with Chemfloc 1.1 -- 1.4 grades. The system ensures proper hydration, aging, and precise dosing to your thickener, or clarifier.
| GRADE | TYPE | MOLECULAR WEIGHT |
|---|---|---|
| Chemfloc 1.1 | Anionic | Medium-High |
| Chemfloc 1.2 | Cationic | High |
| Chemfloc 1.3 | Non-anionic | High |
| Chemfloc 1.4 | Anionic | High |
| Magnafloc | Anionic | Very High |
| Rheomex | Anionic | High |
| Specification / Parameter | Details & Capabilities |
|---|---|
| Physical Form | White granular powder, 98%+ active content. Fast dissolving, no fisheyes with proper make-up system. |
| Solution Strength | Make-up at 0.1%-0.25% concentration. Aging time 30-60 min for full activation. |
| Dosing Range | 10-60 g/t of dry solids depending on application. |
| pH Range | Chemfloc 1.1-1.3: pH 6-10 optimum. Chemfloc 1.4: pH 4-8. |
| Temperature Limit | Effective from 5ac to 60ac process temperature. |
| Commercial Parameter | Value / Policy Details |
|---|---|
| Estimated Price Range | ₹150 - ₹500 (Ex-Works Satara) |
| Warranty Period | No warranty on spares/wear parts (Standard industrial terms) |
| Replacement Policy | 7-Day Replacement for manufacturing/size defects. See Policies & Warranty. |
| Standard Lead Time | 3-5 days |
As reputable manufacturers in Maharashtra and India, Chema Engineers provides guaranteed ex-stock dispatch of equipment and wear spares from our MIDC Satara facility across all major industrial aggregate belts:
A: High-molecular-weight anionic polyacrylamide (PAM) is generally most effective for basalt, granite, and silica sand wash water, producing fast settling rates and crystal-clear overflow water.
A: Dosage typically ranges from 15 to 40 grams of dry polymer per dry ton of solids, depending on slurry clay concentration and water chemistry.
A: Chema Engineers maintains ready stock of technical-grade flocculants at our Satara, Maharashtra warehouse for prompt dispatch to quarries nationwide.